Klaas Waslander has been specialising in object orientation since 1994, and Java specifically since early 1996. Since 1999 he has been an often used resource for project management in a senior project role. Since 2000 he has been specialising further in UML, RUP and software methodologies in general in order to better fullfill that task. His deep technological Java knowledge and ability to quickly grasp new concepts are his strongest qualities.
In Klaas Waslander's personal life he enjoys Java coding, internet related research, reading fantasy books, team sports, lasergaming, kart racing and last but not least holidays in Southern France and Italy. Furthermore he is maintaining a range of personal websites, and is active on various mailing lists and news groups on the internet.
| Year | Title | Location | Description |
|---|---|---|---|
| 2004 | Systems Architect & Development Manager | Tiscali | Started April 2004, in a team of five system architects. My focus was application and platform oriented. Role includes advising business/marketing, leading projects, choosing proper technologies and solutions, and planning. December 2004 switched to the role of Development Manager, leading a team of 15 developers, responsible for all Tiscali NL portals and business logic. |
| 2003 | Lead Software Engineer | Aduna.biz | Started April 2003. A semantic software company, with the goal to create revolutionizing software products around it. I was software engineering lead for a team of 4 developers, creating two product lines: AutoFocus Personal and AutoFocus Server. These products integrated with multiple back-end systems, supported on 6 operating systems, out-of-the-box installers on all platforms, with a solid release and issue tracking process. |
| 2000 | Java Architect | Sun Java Center | Sun Microsystems started a Java Center in The Netherlands at the end of 1999, and started hiring architects around the time I joined Sun Microsystems (March 2000). During the first three months I finished the project at PiMedia, which involved architectural software decisions and integration with third-party products of PiMedia customers. From June 2000 until early 2002 I have become the lead software architect of vizzavi.nl, an internet portal of Vodafone daughter Libertel. In this project we are dealing with content feeds, billing transactions, integration with third parties, etc... It is fully based on J2EE, enhanced with various architectural patterns that we have rolled out there. The rest of 2002 I have been part of a software architecture group of Vizzavi Europe, rolling out standards and APIs across all Vodafone countries in Europe. During 2003 I was involved as Team Lead at a J2EE architecture project inside the ABN AMRO Bank. Biggest achievement was migration from Websphere 3.5 to 5.0 including WSAD (the IDE) usage. Furthermore I defined together with the architecture group at ABN AMRO a set of generic J2EE patterns directly applied towards their business. |
| 1998 | Java Consultant Benelux | Progress Software | This company was mostly known for its database products, but had also acquired a Java middleware product (Apptivity). In this light they needed a pre-sales consultant for the Benelux. I did customer demo's, proof-of-concepts, presentations, etc. The last half year I was lead software architect of a complete internet portal for an assessment company called PiMedia. Awared with a "sales recognition award" in Orlando Florida during Progress Software's 2000 worldwide Summit, for beating all targets in the very competitive application server market. |
| 1997 | Higher Informatics II (HIO) | Hogeschool Enschede |
Turned down a job offer from Marimba, and instead
obtained a bachelor's degree in Software Engineering during this year.
The last half year we did a project at the ABN AMRO bank, where we designed and implemented a visualization system for their risk management system. This involved a middleware solution for retrieving the data, a software distribution solution in Java and an advanced user interface. |
| 1996 | HIO internship year | Marimba (Silicon Valley startup) |
A one year internship at one of the more
succesful Java startups called
Marimba.
I designed and implemented a complete Java GUI runtime and builder called Bongo, along with having responsibilities regarding support and documentation. I managed a healthy release cycle and did a lot of customer communication, with companies like PeopleSoft. |
| 1994 | Higher Informatics (HIO) | Hogeschool Enschede |
This informatics study focuses on software engineering, with a strong focus on modelling. IT methodologies, basic mathemathics, basic computing concepts were all part of this study. During this study I came in touch with C, C++, Lotus Notes, OO modelling, Java, compiler techniques, UNIX, Visual Basic, Access, database design, project management skills, presentation skills, etc. |
| 1993 | Technical Informatics | University of Twente | Informatics study on university level, with high degree of Mathematics in its first year. After one year the scientifical approach turned out not to be the right match for me at that time. I especially did not agree with the extreme focus on Mathematics in an informatics study. |
| 1987 | VWO (Atheneum) | Twickel College, Hengelo (ov). |